Technical Specifications
Mechanical | |
Effective Aperture | 90 cm / 36″ |
Diameter | 93.5cm x 85 cm |
Assembled Weight | 12 lbs. |
Reflector Thickness | .7mm |
F/D | .5 |
Offset Angle | 24.62 degrees |
Surface Accuracy | .+/- 0.01 deg.” |
Elevation Range | 0 – 90 deg. |
Finish | Textured Poly Powder Coat Color: Charcoal |
Mount Type | Universal – Roof or Wall with adjustable position tripod legs, 27″ “J” post double ended for height or reach setting. 360 degree level adjustment. |
Feed Support | Universal 40mm / 23mm Clamp |
Electrical | |
Frequency Range | 10.95 – 12.75 GHz |
Gain at 12.5 Ghz | 39.6 dBi |
Aperture Efficiency | 75 % |
Beam Width | -3 dB @ 1.8 degrees |
Enviromental |
|
Wind Loading | Operational 65MPH Survival 125MPH |
Atmosphere | 10 Years |